Error Codes
Exit Codes
The VIESUS CLI tool returns standard exit codes. Error codes from the VIESUS Library are returned with an offset of -100, e.g., -104 is the library return -4 for a missing parameter file.
Success Code
Code | Description |
---|---|
0 | Processing completed successfully |
General Errors (-1 to -20)
Code | Description |
---|---|
-1 | Enhancement object initialization failed |
-2 | Incorrect memory organization |
-3 | Enhancement validation failed |
-4 | Required filename parameter missing |
-5 | Failed to load INI configuration file |
-6 | Failed to save INI configuration file |
-7 | Invalid image pointer |
-8 | Invalid image data pointer |
-9 | Invalid processing parameters pointer |
-10 | Generic null pointer error |
-11 | Missing image enhancement analysis |
-12 | Failed to load ICC color profile |
-13 | Failed to retrieve license information |
-14 | Image already enhanced (use -a to force) |
-15 | Color management system analysis failed |
-16 | Resize analysis failed |
-17 | Resize region of interest out of limits |
-18 | Pre-processing analysis failed |
-19 | Face detection analysis failed |
-20 | Noise reduction analysis failed |
Processing Errors (-21 to -37)
Code | Description |
---|---|
-21 | Noise reduction processing failed |
-22 | Red-eye reduction analysis failed |
-23 | Red-eye reduction processing failed |
-24 | Global balance processing failed |
-25 | Sharpening processing failed |
-26 | Resize processing failed (check SR model) |
-27 | Incorrect data type provided |
-28 | Red-eye region processing failed |
-29 | Incorrect color channel order |
-30 | ICC profile validation failed |
-31 | Memory allocation failed |
-32 | Color conversion to sRGB failed |
-33 | Color conversion from sRGB failed |
-34 | Operation not supported |
-35 | Temporary color transform failed |
-36 | GGA processing failed |
-37 | Super resolution resize failed |
-45 | Face reconstruction analysis failed |
-46 | Face reconstruction processing failed |
-47 | Background analysis failed |
-48 | Background processing failed |
-49 | Face blur processing failed |
License Errors (-40 to -73)
Code | Description |
---|---|
-40 to -44 | GUID license errors (wrong GUID used with the library) |
-50 | Feature not licensed |
-51 | LAB feature not licensed |
-52 | Image limit feature not licensed |
-53 | Windows feature not licensed |
-54 | macOS feature not licensed |
-55 | Linux feature not licensed |
-60 | PDF feature not licensed |
-61 | TRON PDF feature not licensed |
-62 | V8 feature not licensed |
-70 | Daily processing limit exceeded |
-71 | License build time error |
-72 | License error 1 |
-73 | License error 2 |